Bowling

2022-2023 STAC Bowling Championships

The four division winners across STAC competed for the STAC Bowling Championship:

Varsity Boys
West – Corning (67-3)
Metro – Maine-Endwell (39-31)
Central – Owego (50-0)
East – Susquehanna Valley (39-11)

Varsity Girls
West – Elmira (56-14)
Metro – Maine-Endwell (65-5)
Central – Chenango Valley (38-12)
East – Windsor (50-0)

JV Boys
West – Elmira (53-17)
Metro – Maine-Endwell (57-13)
Central – Owego (50-0)
East – Susquehanna Valley (39-11)

JV Girls
West – Horseheads (45-5)
Metro – Union-Endicott (32-18)
Central – Chenango Valley (9-1)
East – Windsor (1-9)

Congratulations to the following teams for winning STAC Championships!

Varsity
Boys – Corning (3,233)
Girls – Maine-Endwell (2,828)

JV
Boys – Maine-Endwell (2,422)
Girls – Horseheads (2,022)

Team Results

Varsity Boys
1. Corning (1,109 – 1,073 – 1,051) = 3,233
2. Owego (1,006 – 1,050 – 1,068) = 3,124
3. Maine-Endwell (965 – 896 – 995) = 2,856
4. Susquehanna Valley (871 – 884 – 937) = 2,692

Varsity Girls
1. Maine-Endwell (927 – 966 – 935) = 2,828
2. Windsor (829 – 928 – 835) = 2,592
3. Elmira (764 – 878 – 947) = 2,589
4. Chenango Valley (734 – 752 – 714) = 2,200

JV Boys
1. Maine-Endwell (825 – 763 – 834) = 2,422
2. Elmira (784 – 784 – 843) = 2,411
3. Owego (781 – 845 – 696) = 2,322
4. Susquehanna Valley (502 – 402 – 463) = 1,367

JV Girls
1. Horseheads (671 – 679 – 672) = 2,022
2. Union-Endicott (568 – 632 – 602) = 1,802
3. Chenango Valley (372 – 404 – 377) = 1,153
4. Windsor (346 – 282 – 319) = 947

Varsity Boys (Game 1, Game 2, Game 3, Total, Avg.)
1. Cameron Kennedy, Corning (236, 257, 258, 751, 250.33)
2. Connor Kotski, Owego (246, 260, 234, 740, 246.67)
3. Joseph Enderle, Corning (231, 236, 236, 703, 234.33)
4. Liam Hadfield, Maine-Endwell (227, 165, 247, 639, 213.00)
5. Cam Steffanini, Corning (266, 201, 169, 636, 212.00)
6. Cole Dalton, Owego (223, 200, 210, 633, 211.00)
7. Evan O'Hara, Owego (199, 204, 201, 604, 201.33)
8. John Bonsell, Susquehanna Valley (212, 158, 223, 593, 197.67)
9. Connor Whitmore, Maine-Endwell (199, 203, 191, 593, 197.67)
10. Graydon Stanton, Owego (170, 175, 244, 589, 196.33)
11. Phil Borden, Corning (184, 203, 198, 585, 195.00)
12. Anthony DeRuvo, Maine-Endwell (203, 180, 202, 585, 195.00)
13. Jayden Normile, Susquehanna Valley (194, 168, 201, 563, 187.67)
14. Will Waldron, Owego (168, 211, 179, 558, 186.00)
15. Matt Hoffman, Corning (192, 176, 190, 558, 186.00)
16. James Pittsley, Susquehanna Valley (155, 207, 187, 549, 183.00)
17. Coleson Steen, Susquehanna Valley (170, 165, 190, 525, 175.00)
18. Ryan Staub, Maine-Endwell (0, 221, 233, 454, 227.00)
19. Anthony Storti Susquehanna Valley (0, 186, 136, 322, 161.00)
20. Jake McConnell, Maine-Endwell (168, 127, 0, 295, 147.50)
21. Quinn Hogan, Maine-Endwell (168, 0, 0, 168, 168.00)
22. Leon LaBarre, Susquehanna Valley (140, 0, 0, 140, 140.00)
23. John Brown, Maine-Endwell (0, 0, 122, 122, 122.00)

Varsity Girls (Game 1, Game 2, Game 3, Total, Avg.) 
1. Skylar Thomas, Windsor (259, 184, 279, 722, 240.67)
2. Rylee Roe, Maine-Endwell (210, 231, 172, 613, 204.33)
3. Alexis Barton, Windsor (190, 227, 194, 611, 203.67)
4. Bella Wood, Elmira (192, 180, 204, 576, 192.00)
5. Erin Wales, Chenango Valley (194, 177, 204, 575, 191.67)
6. Hayle Avery, Elmira (174, 201, 199, 574, 191.33)
7. Jenna Kurtz, Maine-Endwell (190, 203, 177, 570, 190.00)
8. Alena Kelly, Maine-Endwell (204, 164, 201, 569, 189.67)
9. Sarah Savage, Maine-Endwell (164, 202, 180, 546, 182.00)
10. Maddi Smith, Elmira (143, 197, 201, 541, 180.33)
11. Natalie Yale, Maine-Endwell 159, 166, 205, 530, 176.67)
12. Allie Andrews, Chenango Valley (201, 136, 159, 496, 165.33)
13. Abby Herceg, Chenango Valley (122, 191, 140, 453, 151.00)
14. Daisy Osterhout, Windsor (121, 218, 109, 448, 149.33)
15. Aubriana Tyler, Windsor (137, 148, 148, 433, 144.33)
16. Maddie Anderson, Chenango Valley (133, 147, 104, 384, 128.00)
17. Michela Thomas, Windsor (122, 151, 105, 378, 126.00)
18. Abby Hink, Elmira (122, 0, 205, 327, 163.50)
19. Abby Cunningham, Elmira (133, 159, 0, 292, 146.00)
20. Jayden Avery, Elmira (0, 141, 138, 279, 139.50)
21. Lydia Herndon, Chenango Valley (84, 0, 107, 191, 95.50)
22. Declan Rouff, Chenango Valley (0, 101, 0, 101, 101.00)

JV Boys (Game 1, Game 2, Game 3, Total, Avg.) 
1. Phillip Addington, Elmira (189, 193, 200, 582, 194.00)
2. Devan Card, Owego (161, 187, 202, 550, 183.33)
3. Coby Quick, Maine-Endwell (197, 163, 184, 544, 181.33)
4. Bryant Pettersen, Maine-Endwell (178, 181, 150, 509, 169.67)
5. Aiden Whitmore, Maine-Endwell (155, 158, 186, 499, 166.33)
6. Nick German, Elmira (158, 167, 167, 492, 164.00)
7. Brandon Ward, Owego (163, 203, 125, 491, 163.67)
8. Dominick Curley, Owego (161, 170, 145, 476, 158.67)
9. Peyton Rozell, Elmira (149, 157, 170, 476, 158.67)
10. Matt Misner, Maine-Endwell (140, 145, 165, 450, 150.00)
11. Carter Garder, Elmira (159, 141, 145, 445, 148.33)
12. Cazz Bonsell, Susquehanna Valley (159, 122, 142, 423, 141.00)
13. Kellen Greenberg, Maine-Endwell (155, 116, 149, 420, 140.00)
14. Peyton Miller, Owego (176, 114, 120, 410, 136.67)
15. Vincenz DiFulerio, Susquehanna Valley (183, 102, 125, 410, 136.67)
16. Nate Dwyer, Owego (120, 171, 104, 395, 131.67)
17. Dominick Thornton, Susquehanna Valley (118, 111, 130, 359, 119.67)
18. Jaxon Brooks, Elmira (129, 126, 0, 255, 127.50)
19. Andrew Camp, Susquehanna Valley (42, 67, 66, 175, 58.33)
20. Logan Ciccoa, Elmira (0, 0, 161, 161, 161.00)

JV Girls (Game 1, Game 2, Game 3, Total, Avg.) 
1. Piper Harder, Union-Endicott (146, 169, 153, 468, 156.00)
2. Lexi Zimmer, Horseheads (119, 149, 180, 448, 149.33)
3. Taylor Cole, Horseheads (174, 159, 106, 439, 146.33)
4. Alex Cole, Horseheads (132, 126, 158, 416, 138.67)
5. Olivia Rightmore, Horseheads (122, 134, 111, 367, 122.33)
6. Mia Kaphesi, Union-Endicott (126, 92, 144, 362, 120.67)
7. Haley Stone, Horseheads (124, 111, 117, 352, 117.33)
8. Atlas Blewett, Windsor (122, 96, 116, 334, 111.33)
9. Gabby Solyian, Union-Endicott (98, 138, 97, 333, 111.00)
10. Hannah Korell, Union-Endicott (100, 116, 113, 329, 109.67)
11. Asia Quinn, Windsor (134, 100, 85, 319, 106.33)
12. Bella Nelson, Chenango Valley (93, 122, 100, 315, 105.00)
13. Bella Minna, Union-Endicott (98, 117, 95, 310, 103.33)
14. Kendra Button, Windsor (90, 86, 118, 294, 98.00)
15. Jaiden Panella, Chenango Valley (92, 110, 88, 290, 96.67)
16. Gabby Hardy, Chenango Valley (103, 83, 90, 276, 92.00)
17. Gia Panella, Chenango Valley (84, 89, 99, 272, 90.67)

End of Season Tournament

The varsity schools that did not qualify for the STAC Championship competed in the EOS Tournament.

Congratulations to Elmira (boys) and Horseheads (girls) for winning!

Boys Results
1. Elmira (3,066)
2. Union-Endicott (2,981)
3. Johnson City (2,917)
4. Norwich (2,819)
5. Horseheads (2,719)
6. Chenango Forks (2,650)
7. Vestal (2,555)
8. Chenango Valley (2,402)
9. Binghamton (2,386)
10. Windsor (2,182)

Girls Results
1. Horseheads (2,857)
2. Corning (2,485)
3. Union-Endicott (2,391)
4. Norwich (2,247)
5. Binghamton (2,224)
6. Owego (2,131)
7. Vestal (2,110)
8. Johnson City (2,081)
9. Susquehanna Valley (1,775)
10. Chenango Forks (1,646)

Corning - STAC Boys Bowling Champions

Maine-Endwell - STAC Girls Bowling Champions

Maine-Endwell - STAC Boys JV Bowling Champions

Horseheads - STAC Girls JV Bowling Champions

Elmira - STAC End of Season Tournament Boys Champions

Horseheads - STAC End of Season Tournament Girls Champions